DETAILS INTRODUCTION
Item | Brand | ||
Ceramic Fiber Blankets | |||
Classify Temp.°C | 1260 | 1430 | |
Working Temp.°C | 1100 | 1350 | |
Bulk Density g/cm³ | 96/128 | 96/128 | |
Permanent Linear change | -3 | -3 | |
Thermal conductivity | 0.153 | 0.153 | |
Tensile strength Mpa | 0.05 | 0.06 | |
Chemical | Al₂O₃ | 45 min | 36 min |
Al₂O₃+SiO₂ | 99 min | 99 min | |
ZrO₂ | -- | 15 min | |
Fe₂O₃ | 0.2 max | 0.1max | |
SiO₂ | 54 min | 48 min | |
Size (mm) | 3600/7200x610x20/30/50 | ||
Customers' need is always the priority in our proverb.
Contact UsLearn more about product information
TEL:+86-532-85717690 / 85832089
E-mail: wam@wamcn.net
Address: Rm B-2101,Guohua Buliding No.2
Minjiang Road,Qingdao,China
MESSAGE BOARD