DETAILS INTRODUCTION
Item | Brand | ||||
Fire Clay | High-Alumina | ||||
JZN-40 | JZL-55 | JZL-57 | JZL-70 | ||
Al₂O₃%,≥ | 40 | 55 | 65 | 70 | |
Fe₂O₃%,≤ | 2.0 | 2.0 | 2.0 | 2.0 | |
Refractoriness°C,≥ | 1710 | 1770 | 1790 | 1790 | |
Permanent linear change % | 1350°CX2h | 1450°CX2h | 1500°CX2h | 1500°CX2h | |
Apparent Porosity %,≤ | 23 | 24 | 24 | 26 | |
Bulk Density g/cm³,≥ | 2.15 | 2.20 | 2.30 | 2.35 | |
Applications | Bottom Pour System | ||||
Customers' need is always the priority in our proverb.
Contact UsLearn more about product information
TEL:+86-532-85717690 / 85832089
E-mail: wam@wamcn.net
Address: Rm B-2101,Guohua Buliding No.2
Minjiang Road,Qingdao,China
MESSAGE BOARD